Tab 1.2 Popullsia sipas viteve dhe NjA
Rajoni/Njesia | Viti 2017 | Viti 2018 | Viti 2019 | Viti 2020 | Viti 2021 |
Rajoni 1 | 21541 | 21455 | 21822 | 21744 | 21734 |
Rajoni 2 | 21494 | 21083 | 21396 | 21396 | 21336 |
Rajoni 3 | 20007 | 20209 | 20287 | 20266 | 20338 |
Njesia Administrative Roshnik | 3896 | 3705 | 3896 | 3672 | 3658 |
Njesia Administrative Velabisht | 12065 | 12039 | 12084 | 12109 | 11962 |
Njesia Administrative Sinje | 5420 | 5251 | 5235 | 5224 | 5190 |
Njesia Administrative Otllak | 15061 | 15226 | 15475 | 15540 | 15575 |
Totali | 99484 | 98968 | 100195 | 99951 | 99793 |
Burimi:Zyra e Gjendjes Civile