Tab 1.3 Dendësia e popullsisë sipas viteve dhe NjA
Rajoni/Njesia | 2017 | 2018 | 2019 | 2020 | 2021 |
Berat | 3318.0 | 3302.5 | 3342.4 | 3337.2 | 3337.3 |
Njesia Administrative Roshnik | 49.5 | 47.1 | 49.5 | 46.7 | 46.5 |
Njesia Administrative Velabisht | 129.5 | 129.2 | 129.7 | 129.9 | 128.3 |
Njesia Administrative Sinje | 39.1 | 37.9 | 37.8 | 37.7 | 37.5 |
Njesia Administrative Otllak | 285.8 | 288.9 | 293.6 | 294.9 | 295.5 |
Totali | 3821.9 | 3805.6 | 3853.0 | 3846.3 | 3845.1 |
Burimi:Zyra e Gjendjes Civile